Opto & Sensors
This is a part of the website www.breem.nl .
These datasheet pages come from a private server, so they may load slower than you are used to.
By times they may be unavailable. I'm sorry for that, just try another time.
Back to the Datasheet page, or to the Home-page (mainly Dutch).
Attention: Many items may be obsolete!
under construction
| Type nr | Description | Main specs | Speciality | Remark |
| Acceleration / movement | ||||
| Current (electrical) | ||||
| CSNA111 | Current sensor | DC-150kHz, 50A / 50mA | ||
| LA25-NP | Current sensor | DC-150kHz, 25A / 25mA | 5 sensitivity settings | |
| Hygro | ||||
| Philips H1 | Capacitive Humidity Sensor | |||
| Magnetic field | ||||
| KMZ-51 | Magnetic field sensor | |||
| Pressure / air pressure | ||||
| Temperature | ||||
| LM35 | Temperature sensor | |||
| ADT75AR | Digital temperature sensor | 12 bit. 1 deg accuracy | SO | |
| LM335-Z | Temperature sensor | |||
| PT1000 | Temperature sensor | 1kOhm @ 0 deg C | ||
| LT1025 | Cold
Junction compensator |
|||
| DS1820 | Temperature sensor | 1 wire digital readout | ||